Archive for the 'Marin Real Estate' Category
Greenbrae Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 60 | $966,623.00 | 68 | $882,000.00 |
| 2005 | 91 | $1,033.00 | 38 | $1,020,000.00 |
| 2000 | 88 | $592,237.00 | 21 | $557,250.00 |
| 1995 | 69 | $375,087.00 | 102 | $384,500.00 |
Fairfax Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 65 | $733,626.00 | 78 | $694,000.00 |
| 2005 | 96 | $815,305.00 | 48 | $750,000.00 |
| 2000 | 98 | $457,863.00 | 26 | $429,000.00 |
| 1995 | 74 | $285,272.00 | 91 | $285,000.00 |
Corte Madera Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 90 | $1,133,813.00 | 48 | $975,000.00 |
| 2005 | 135 | $1,020,082.00 | 38 | $950,000.00 |
| 2000 | 146 | $598,905.00 | 23 | $565,000.00 |
| 1995 | 111 | $355,580.00 | 99 | $339,000.00 |
Belvedere Sales: 1995 – 2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 23 | $4,132,193.00 | 107 | $2,800,000.00 |
| 2005 | 38 | $2,806,076.00 | 91 | $2,625,000.00 |
| 2000 | 27 | $2,668,704.00 | 50 | $2,050,000.00 |
| 1995 | 25 | $870,030.00 | 111 | $890,000.00 |
Total Sales by City
Click here for a city by city detail (PDF)
|
|
Total County |
|
| YEAR | UNITS | AVERAGE |
|
|
SOLD | SALES PRICE |
| 2008 | 2081 | $1,075,509.00 |
| 2005 | 3407 | $1,078,819.00 |
| 2000 | 3305 | $722,780.00 |
| 1995 | 2277 | $397,069.00 |
| 1990 | 2488 | $379,581.00 |
| 1985 | 2874 | $200,557.00 |
| 1980 | 2120 | $168,508.00 |
| 1975 | 3127 | $64,215.00 |
| 1970 | 1829 | $37,845.00 |
| 1965 | 1807 | $30,710.00 |
|
|
Total County |
|
| YEAR | AVERAGE | MEDIAN SALES |
|
|
DAYS ON | PRICE |
|
|
MARKET |
|
| 2008 | 85 | $790,000.00 |
| 2007 | 73 | $900,000.00 |
| 2006 | 67 | $864,500.00 |
| 2005 | 47 | $850,000.00 |
| 2004 | 49 | $750,000.00 |
| 2003 | 61 | $625,000.00 |
| 2002 | 77 | $625,000.00 |
| 2001 | 75 | $585,000.00 |
| 2000 | 31 | $530,000.00 |
| 1999 | 36 | $450,000.00 |
| 1998 | 41 | $390,000.00 |
| 1997 | 91 | $369,000.00 |
| 1996 | 106 | $349,000.00 |
| 1995 | 105 | $335,000.00 |
| 1994 | 101 | $330,000.00 |
| 1995 | 105 | $335,000.00 |
| 1994 | 101 | $330,000.00 |
Featured Property: 65 Marguerite Avenue, Mill Valley

Gorgeous 4BR (plus office) 2.5BA home on a private lot in Blithedale Canyon, and separate media room / theater and guest house with full bathroom. Main house boasts a completely remodeled chef’s kitchen, leading to a huge great room with cathedral ceilings, oversized fireplace and formal dining area. Master suite on upper level with remodeled bathroom and private deck facing canyon views. Lower level contains 3BR and 1BA.
Click here to read more.
No commentsDecember 2008 Closed Sales Summary Report and 2008 Year-End Summary
|
Bay Area Real Estate Information Services, Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Residential Categories |
All Categories (Excluding Business Ops) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # New Listngs : |
138 |
152 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Closed Sales: |
132 |
143 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Value of Closed Sales: |
112,624,835 |
122,158,835 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bay Area Real Estate Information Services, Inc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Includes all property classes: – SFR, Condo/Co-op, |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
