Home Schools Find a Home Selling Cities

Archive for March, 2009

Tiburon Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 116 $2,021,714.00 83 $1,651,250.00
2005 171 $1,990,514.00 73 $1,750,000.00
2000 188 $1,600,227.00 40 $1,275,000.00
1995 139 $685,910.00 134 $582,500.00
No comments

Sausalito Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 74 $1,296,701.00 83 $1,127,500.00
2005 168 $1,035,793.00 57 $887,500.00
2000 166 $914,969.00 34 $680,000.00
1995 113 $456,060.00 115 $428,750.00
No comments

San Rafael Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 488 $790,044.00 86 $685,000.00
2005 764 $880,761.00 41 $800,000.00
2000 813 $540,514.00 27 $500,000.00
1995 529 $445,215.00 101 $315,00.00
No comments

San Anselmo Sales: 1995 – 2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 115 $1,240,140.00 66 $970,000.00
2005 213 $1,043,718.00 44 $895,000.00
2000 192 $649,804.00 30 $589,000.00
1995 142 $368,489.00 92 $348,750.00
No comments

Ross Sales: 1995 – 2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 28 $3,181,446.00 76 $2,550,000.00
2005 37 $2,786.00 70 $2,260,000.00
2000 27 $1,585,023.00 34 $1,375,000.00
1995 25 $891,670.00 119 $704,757.00
No comments